

Java技术
2005: 03 04 05 06 07 08
09 10 11 12
2006: 01 02
Asp.net
2005: 07 08 09 10 11 12
2006: 01 02

The TIOBE Programming Community index gives an indication of the popularity of programming languages. The index is updated once a month. The ratings are based on the world-wide availability of skilled engineers, courses and third party vendors. The popular search engines Google, MSN, and Yahoo! are used to calculate the ratings. Observe that the TPC index is not about the best programming language or the language in which most lines of code have been written.
The index can be used to check whether your programming skills are still up to date or to make a strategic decision about what programming language should be adopted when starting to build a new software system.
| Position | (Position) | Programming Language | Ratings | (Ratings) | Status |
|---|---|---|---|---|---|
| 1 | C | 20.709% | +2.11% | A | |
| 2 | Java | 17.478% | -6.09% | A | |
| 3 | C++ | 11.927% | -4.16% | A | |
| 4 | PHP | 9.482% | +3.17% | A | |
| 5 | (Visual) Basic | 7.928% | -0.62% | A | |
| 6 | Perl | 7.461% | -2.14% | A | |
| 7 | SQL | 3.314% | +0.22% | A | |
| 8 | Python | 2.842% | +1.72% | A | |
| 9 | Delphi/Kylix | 2.572% | +1.77% | A | |
| 10 | C# | 2.203% | +0.40% | A | |
| 11 | JavaScript | 1.703% | -0.04% | A | |
| 12 | SAS | 1.412% | +0.63% | A | |
| 13 | COBOL | 1.068% | +0.31% | A | |
| 14 | ABAP | 0.736% | +0.50% | A- | |
| 15 |
本网站为公益目的提供参考文章,不代表本站认同文章观点,也不保证文章正确性。
© 2006 All rights reserved Mail: javaaspnoon#126.com |